Spring Mountain Event Calendar
Below you will find our current Event Calendar for all areas of our 3.5 mile race track. For quick reference, here is our 2008 Advanced Corvette Driving School and Radical Racing School calendar.
|
May |
||||
| Date | 2.2 Mile (North/South) | 1.5 (Radical Loop) | 1.2 (Karting Track) | 3.1 or 3.5 Mile (Full Track) |
| 5, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 6, Tuesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 7, Wednesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 8, Thursday | Private Instruction | C6R Media - Pratt & Miller |
||
| 9, Friday | Private Instruction | C6R Media - Pratt & Miller |
||
| 10, Saturday | Member Track |
|||
| 11, Sunday |
Member Track |
|||
| 12, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 13, Tuesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 14, Wednesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 15, Thursday | Radical School Click Here to Register |
Member Track | Kart Members | |
| 16, Friday | Radical School Click Here to Register |
Member Track | Kart Members | |
| 17, Saturday | Member Track | Kart Weekend |
||
| 18, Sunday | Member Track | Kart Weekend |
||
| 19, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 20, Tuesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 21, Wednesday | Level 1 (Corvette) | |||
| 22, Thursday | Level 2 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 23, Friday | Level 2 (Corvette) | |||
| 24, Saturday | So Cal Track Days | Member Track | Kart Members | |
| 25, Sunday | So Cal Track Days | Member Track | Kart Members | |
| 26, Monday | Member Track | Kart Members | ||
| 27, Tuesday | Level 1 (Corvette) Click Here to Register |
|||
| 28, Wednesday | Level 1 (Corvette) | |||
| 29, Thursday | Level 1 (Corvette) | Radical School Click Here to Register |
||
| 30, Friday | Member Track | Radical School Click Here to Register |
Kart Members | |
| 31, Saturday | Member Track | Kart Members | ||
|
June |
||||
| Date | 2.2 Mile (North/South) | 1.5 (Radical Loop) | 1.2 (Karting Track) | 3.1 or 3.5 Mile (Full Track) |
| 1, Sunday | Member Track | Kart Members | ||
| 2, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 3, Tuesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 4, Wednesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 5, Thursday | SCCA Licensing School | Member Track | Kart Members | |
| 6, Friday | SCCA Licensing School | Member Track | Kart Members | |
| 7, Saturday | Member Track | |||
| 8, Sunday | Member Track | |||
| 9, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 10, Tuesday | Level 1 (Corvette) | |||
| 11, Wednesday | Level 1 (Corvette) | |||
| 12, Thursday | Member Track | Kart Members | ||
| 13, Friday | Member Track | Kart Members | ||
| 14, Saturday | So Cal Track Days | Member Track | Kart Members | |
| 15, Sunday | So Cal Track Days | Member Track | Kart Members | |
| 16, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 17, Tuesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 18, Wednesday | Level 1 (Corvette) | |||
| 19, Thursday | Member Track | Kart Members | ||
| 20, Friday | ||||
| 21, Saturday | Member Track | |||
| 22, Sunday | Member Track | |||
| 23, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 24, Tuesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 25, Wednesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 26, Thursday | ||||
| 27, Friday | ||||
| 28, Saturday | Member Track | Kart Members | ||
| 29, Sunday | Member Track | Kart Members | ||
| 30, Monday | Level 1 (Corvette) Click Here to Register |
|||
|
July |
||||
| Date | 2.2 Mile (North/South) | 1.5 (Radical Loop) | 1.2 (Karting Track) | 3.1 or 3.5 Mile (Full Track) |
| 1, Tuesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 2, Wednesday | Level 1 (Corvette) | Member Track | Kart Members | |
| 3, Thursday | Member Track | Kart Members | ||
| 4, Friday | ||||
| 5, Saturday | Member Track | Kart Members | ||
| 6, Sunday | Member Track | Kart Members | ||
| 7, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 8, Tuesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 9, Wednesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 10, Thursday | Member Track | Kart Members | ||
| 11, Friday | Member Track | Kart Members | ||
| 12, Saturday | Member Track | Kart Members | ||
| 13, Sunday | Member Track | Kart Members | ||
| 14, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 15, Tuesday | Level 1 (Corvette) | 1 Day Lotus School www.lotuscars.com click community |
||
| 16, Wednesday | Level 1 (Corvette) | |||
| 17, Thursday | Member Track | Kart Members | ||
| 18, Friday | Member Track | Kart Members | ||
| 19, Saturday | Member Track | Kart Members | ||
| 20, Sunday | Member Track | Kart Members | ||
| 21, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 22, Tuesday | Level 1 (Corvette) | |||
| 23, Wednesday | Level 1 (Corvette) | |||
| 24, Thursday | Member Track | Kart Members | ||
| 25, Friday | Member Track | Kart Members | ||
| 26, Saturday | Member Track | Kart Members | ||
| 27, Sunday | Member Track | Kart Members | ||
| 28, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 29, Tuesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 30, Wednesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 31, Thursday | ||||
|
August |
||||
| Date | 2.2 Mile (North/South) | 1.5 (Radical Loop) | 1.2 (Karting Track) | 3.1 or 3.5 Mile (Full Track) |
| 1, Friday | ||||
| 2, Saturday | Member Track | Kart Members | ||
| 3, Sunday | Member Track | Kart Members | ||
| 4, Monday | ||||
| 5, Tuesday | ||||
| 6, Wednesday | ||||
| 7, Thursday | ||||
| 8, Friday | ||||
| 9, Saturday | Motorcycles Cal Sport Bikes |
|||
| 10, Sunday | Motorcycles Cal Sport Bikes |
|||
| 11, Monday | Level 1 (Corvette) Click Here to Register |
Member Track | Kart Members | |
| 12, Tuesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 13, Wednesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 14, Thursday | Member Track | Kart Members | ||
| 15, Friday | Member Track | Kart Members | ||
| 16, Saturday | Member Track | |||
| 17, Sunday | Member Track | |||
| 18, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 19, Tuesday | Level 1 (Corvette) | |||
| 20, Wednesday | Level 1 (Corvette) | |||
| 21, Thursday | Member Track | Kart Members | ||
| 22, Friday | Member Track | Kart Members | ||
| 23, Saturday | Motorcycles Track Riders |
|||
| 24, Sunday | Motorcycles Track Riders |
|||
| 25, Monday | Level 1 (Corvette) Click Here to Register |
|||
| 26, Tuesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 27, Wednesday | Level 1 (Corvette) | 2 Day Lotus School www.lotuscars.com click community |
||
| 28, Thursday | Member Track | Kart Members | ||
| 29, Friday | Member Track | Kart Members | ||
| 30, Saturday | Member Track | Kart Members | ||
| 31, Sunday | Member Track | Kart Members | ||
View the September 2008 - December 2008 Calendar
Questions?
If you have any questions about our events, feel free to contact us!
![]() |
Spring Mountain Motorsports Ranch
|
TOLL FREE: 800.391.6891
|





